| Batsman | Balls | 4 | 6 | Runs |
|---|
GANESH RAJARAM JADHAV(C) Bold BL SUBODH SURESH LOHIYA(C) | 1 | 0 | 0 | 0 |
SAGAR SUNILKUMAR MARDA Not Out | 20 | 1 | 0 | 21 |
NITIN RAJEDRA KORADE(O) Catch SANDEEP SURESH MALANI(O) BL SUBODH SURESH LOHIYA(C) | 2 | 0 | 0 | 0 |
GURUDATTA CHARUDATTA DRAVID Catch MANOJ MURLIDHAR MALANI BL ABHIJEET VINOD JOSHI | 5 | 0 | 0 | 4 |
NILESH SHIVAJI GADSING Bold BL SAGAR SURESH LOHIYA | 3 | 1 | 0 | 4 |
SAGAR SUDHAKAR CHANDANSHIVE Runout ANAND RADHESHYAM PARIKH BL PIYUSH PRITAM MALANI | 2 | 0 | 0 | 0 |
SUSHANK KIRIT SHAH Stumping SANDEEP SURESH MALANI(O) BL ONKAR PARIKH | 9 | 0 | 0 | 7 |
SACHIN LAHU GHADAGE Runout SUBODH SURESH LOHIYA(C) BL ONKAR PARIKH | 1 | 0 | 0 | 0 |
NIRANJAN SANJAY JADHAV Catch SANDEEP SURESH MALANI(O) BL ONKAR PARIKH | 1 | 0 | 0 | 0 |
| Extra Runs : 5 |